- Giỏ hàng chưa có sản phẩm
Danh mục:
Máy đo 2D - Máy đo 3DTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974.692.294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Model | iVS-30 | iVS-60 | iVS-80 | iVS-160 |
| Code# | 500-030 | 500-060 | 500-080 | 500-160 |
| Lens | 0.3X Double Telecentric Lens | 0.17X Double Telecentric Lens | 0.088X Double Telecentric Lens | 0.088X Double Telecentric Lens |
| Working Distance | 110 mm | 110 mm | 120 mm | 390mm |
| Wide Field | Ø 30mm(28x24) | Ø 60mm(56x50) | Ø116mm(94x76) | Ø229.6mm(146.7x110) |
| Measurement Accuracy | ±2um | ±3um | ±4um | ±7um |
| Repeatability Accuracy | ±1um | ±2um | ±2um | ±5um |
| Camera | 2/3’’ 5 million pixel B/W camera (Ethernet) | |||
| Illumination | Digital controls, automatic memory | |||
| Telecentric Green LED Contour illumination | ||||
| Ring White LED illumination | ||||
| PC System | DELL (I5 Intel processors) | |||
| Monitors | Built-in 10.4 inch LCD Monitor(1920*1080) | |||
| External 21.5 inch LCD Monitor(1920*1080) | ||||
| Measuring Software | iMeasuring 2.0 | |||
| Measuring Amount | Max.99 | |||
| Test Time | <5S (Less than 100 tests) | |||
| Output data | Test data, reports, determine the results (OK, NG, WAIT), etc | |||
| Function | 2D measurements: points, lines, circles, arcs, angles, distance, oval, O-rings, Groove, rectangle, parallelism | |||
| Auxiliary Function | Intersection, parallel, perpendicular, tangent, bisection. | |||
| Geometric Tolerances | Dimension tolerances and position tolerances, tolerances of form and position (Point position concentricity, straightness, parallelism, roundness, straightness, profile, etc) | |||
| Measurement Mode | Manual / Automation | |||
| SPC Data Management and Control | √ | |||
| CAD Data Input / Output | √ | |||
| Power Supply | AC100~240V,50~60Hz | |||

