- Giỏ hàng chưa có sản phẩm
Danh mục:
Máy đo 2D - Máy đo 3DTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974.692.294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Product Name | Máy đo 3d tự động MVA series | |||||||
| Model | MVA-3020P | MVA-4030P | ||||||
| Code# | 524-360 | 524-370 | ||||||
| X/Y-axis Travel(mm) | 300x200 | 400x300 | ||||||
| Z-axis Travel(mm) | 200 | |||||||
| X/Y/Z 3-axis Linear Scale(mm) | High precision linear scale,resolution:0.0005mm | |||||||
| Guidance Mode | Precision linear guide,double-track double slider guide | |||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||
| Measurement Accuracy | XY-axis:≤2.2+L/200 | |||||||
| Z-axis:≤5+L/200 | ||||||||
| Repeatability | ±2um | |||||||
| Video System | High definition 1/3" Color CCD Camera, | |||||||
| 6.5X continue click zoom lens; optical magnification: 0.7X-4.5X; video magnification:126X~172X(21.5”monitor) | ||||||||
| Field of View(mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |
| 1/3"CCD | 8.57x6.86x5.14 | 6.00x4.80x3.60 | 3.00x2.40x1.80 | 2.00x1.60x1.20 | 1.50x1.20x0.90 | 1.33x1.07x0.80 | ||
| Illumination | Contour | LED Parallel Contour Illumination | ||||||
| Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||
| Software System | iMeasuring 4.2 Fully Auto Measuring Software | |||||||
| Load Capacity (Kg) | 25 | 25 | ||||||
| Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||
| Power | 220V/50Hz/10A | |||||||
| Dimension(mm) | 1132x720x1665 | 1280x840x1688 | ||||||
| Weight(Kg) | 380 | 450 | ||||||
