- Giỏ hàng chưa có sản phẩm
Danh mục:
Máy đo 2D - Máy đo 3DTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974.692.294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Stroke (X x Y x Z) | 450 x 400 x 200mm (18"x 16"x 8") |
|---|---|
| Measurement range withTP (Touch Probe) *1 | 400 x 400 x 166mm (TP20) 400 x 400 x 170mm (TP200) 450 x 400 x 200mm (with Vision AF) |
| Measurement range withTP & MCR20 *2 | 325 x 400 x 166mm (TP20) 325 x 400 x 170mm (TP200) 375 x 400 x 200mm (with Vision AF) |
| Minimum readout | 0.1 µm |
| Maximum workpiece weight | 40 kg (up to 20 kg accuracy guaranteed) |
| Maximum permissible error *3 | EUX,MPE EUY,MPE: 2+6L/1000 µm (with Vision AF) EUXY,MPE: 3+6L/1000μm (with Vision AF) EUZ,MPE: 3+L/100μm (with Laser AF or Touch Probing) (L = Length in mm) |
| Camera | 1/3-in. 3CCD color or B/W Progressive scan |
| Working distance | 73.5 mm (63 mm with Laser AF) |
| Magnification | Optical: 0.35 to 3.5x On screen: 12.6 to 126x with 24-inch WUXGA (1920 x 1200 pixels) monitor |
| FOV size | 13.3 x 10mm to 1.33 x 1mm |
| Auto focus | Vision AF and optional Laser AF |
| Illumination | Contour illumination: White LED diascopic illumination Surface illumination: White LED episcopic illumination Oblique illumination: 8-segment white LED ring illumination |
| Video resolution | 640 x 480 (pixels) |
| Touch probe (optional) *1 | Renishaw® TP200/TP20 |
| Power source | 100 V-240 V, 50/60 Hz |
| Power consumption | 5A-2.5A (excluding power consumption of host computer and its peripherals) |
| Dimensions & weight (W x D x H) | Main body with table: 1000 x 1340 x 1553mm, 500 kg Controller: 145 x 400 x 390mm, 13 kg |
| Operational environment | Temperature: 10°C to 35°C Humidity: 70% or less |
| Host computer | |
| CPU | Intel® Core™ 2 Duo CPU or faster |
| Memory | 4GB or more |
| OS | Windows® 7 32bit |
| Interface | USB2.0 / IEEE1394 |