- Giỏ hàng chưa có sản phẩm
Danh mục:
Máy đo 2D - Máy đo 3DTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974.692.294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Product Name | Máy đo 2.5D tự động MVS series | |||||||
| Model | MVS-3020 | MVS-4030 | ||||||
| Code# | 523-360 | 523-370 | ||||||
| X/Y-axis Travel(mm) | 300x200 | 400x300 | ||||||
| Z-axis Travel(mm) | 200 | |||||||
| X/Y/Z 3-axis Linear Scale(mm) | High precision linear scale,resolution:0.0005mm | |||||||
| Guidance Mode | Precision linear guide,double-track double slider guide | |||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||
| Measurement Accuracy* | XY-axis:≤2.2+L/200(um) | |||||||
| Z-axis:≤5+L/200(um) | ||||||||
| Repeatability | ±2um | |||||||
| Video System** | High definition 1/3" Color CCD Camera, | |||||||
| 6.5X continue click zoom lens; Optical Magnification: 0.7X-4.5X; Video Magnification:26X~172X(21.5”monitor) | ||||||||
| Field of View(mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X | |
| 1/3"CCD | 8.57x6.86x5.14 | 6.00x4.80x3.60 | 3.00x2.40x1.80 | 2.00x1.60x1.20 | 1.50x1.20x0.90 | 1.33x1.07x0.80 | ||
| Illumination | Contour | LED Parallel Contour Illumination | ||||||
| Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||
| Software System | iMeasuring 4.0 Fully Auto Measuring Software | |||||||
| Load Capacity | 25Kg | 25Kg | ||||||
| Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||
| Power | 220V/50Hz/10A | |||||||
| Dimension | 1132x720x1665mm | 1280x840x1688mm | ||||||
| Weight | 380Kg | 450Kg | ||||||
