- Giỏ hàng chưa có sản phẩm
Danh mục:
Cân kỹ thuật điện tửTừ khóa:
Vận chuyển giao hàng toàn quốc
Phương thức thanh toán linh hoạt
Gọi ngay 0974.692.294 để mua và đặt hàng nhanh chóng
Mô tả sản phẩm
| Gram(g) | 300 x 0.1 | 600 x 0.2 | 1500 x 0.5 | |
| Decimal Ounce(av)(oz) | 10.580 x 0.005 | 21.16 x 0.01 | 52.92 x 0.02 | |
| Decimal Pound(av)(lb) | 0.6615 x 0.0005 | 1.323 x 0.001 | 3.306 x 0.002 | |
| Troy Ounce(ozt) | 9.645 x 0.005 | 19.29 x 0.01 | 48.22 x 0.02 | |
| Pennyweight(dwt) | 192.9 x 0.1 | 385.8 x 0.2 | 964.5 x 0.5 | |
| Carat(ct) | 1500.0 x 0.5 | 3000 x 1 | 7500 x 2 | |
| Momme(mom) | 80.00 x 0.05 | 160.0 x 0.1 | 400 x 0.2 | |
| Grain Unit(GN) | 4630 x 2 | 9260 x 5 | 23150 x 10 | |
| Tael(H.K General)(tl) | 7.935 x 0.005 | 15.87 x 0.01 | 39.68 x 0.02 | |
| Counting Mode | Max. count | 15,000pcs | ||
| Min. unit weight | 0.1g | |||
| No. of samples | 5, 10, 25, 50 or 100 pieces | |||
| Percent Mode | Min. div. | 0.1% | ||
| Min.100% weight | 10g | |||
| Linearity | ±0.1g | ±0.2g | ±0.5g | |
| Repeatability/Std.Dev. | 0.1g | 0.2g | 0.5g | |
| Sensitivity Drift | ±20ppm/°C(10°C~30°C/50°F~86°F) | |||
| Display Type | 7 segment LCD with backlight (character height 16mm) | |||
| Display Refresh | 10 times/second | |||
| Pan size (W) x (D) | 133 x 170mm/5.2 x 6.7inches | |||
| Physical Dimensions(mm) | 190(W) x 218(D) x 53(H) | |||
| Physical Dimensions(inches) | 7.5(W) x 8.6(D) x 2.1(H) | |||
| Admissible Ambient Temperature | –10°C~40°C / 14°F~104°F, less than 85% R.H. (non-condensing) | |||
| Weight(approx.) | 1.5kg | |||
| Calibration Mass(default setting) | 1500g | |||
| Power | AC adapter or Ni-MH battery pack (option) | |||
| Standard Accessories | Manual, AC adapter | |||
Catalogue: EK-i_EW-i Series ENG